For screen reader problems with this website, please call270-726-27192 7 0 7 2 6 2 7 1 9Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.63"w x 33.38"d
Whirlpool® Gold® 22.07 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with Accu-Chill™ temperature management system and FreshFlow™ produce preserverRead More
$1,599.98
Save $400.01
General Specs | |
Width (in.) | 32.63 |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Wifi Capable | No |
Smart Compatible | No |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70 |
Certifications | |
Kilowatt Hrs. per Year: | 584 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Height w/Hinge: | 68.50 |
Display | |
Controls: | Digital |
Performance | |
Digital Temp Sensors: | Yes |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | No |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Flat |
Cabinet Color: | Stainless Look |
Door Color: | White |